What we cover
Getting a Home Insurance quote from Ecclesiastical is the first step towards peace of mind. When you buy our Which? recommended Home Insurance, it comes with the sense of security that only quality cover can provide.
Get your household insurance quote now and discover the surprisingly affordable cost of quality cover.
Just look at some of the cover you get with our contents insurance:
| Benefit | Covered | Details of cover |
|---|
| Cover for your personal belongings |  | In the event of fire, flood, storm damage, theft, vandalism & escape of water |
| New for old contents cover |  | Up to £75,000 & including accidental damage to home entertainment equipment, glass & mirrors. Clothing & linen are covered on a 'wear & tear' basis |
| Cover for accidental damage to business equipment |  | Up to £10,000 cover for business equipment including personal computers & other office equipment |
| Cover for valuables |  | Standard limit for any one item of valuables such as jewellery, gold or silver or stamp, coin or medal collections is £3,500 |
| Gifts & provisions in connection with a family celebration or religious festival |  | Up to an additional 20% of the sum insured |
| Guests' personal belongings whilst in your home |  | Up to £2,500 for any one claim |
| Contents of your immediate family in care homes |  | Up to £1,000 for any one claim and £5,000 in total for all claims in any one period of insurance |
| Freezer contents cover |  | Up to your contents sum insured |
| Garden contents cover |  | Up to £2,500 for loss or damage to garden furniture, ornaments & contents in your garden |
| Personal possessions cover |  | Up to £3,500 for accidental loss or damage to valuables, personal belongings & clothing that you take away from your home |
| Legal expenses |  | Up to £50,000 legal expenses cover |
| Home emergency cover |  | Up to £500 per claim for sudden and unforeseen incidents at your home |
| Sentinel Credit Card Protection |  | To help you deal with lost or stolen credit, debit & store cards |
We also offer additional cover options including caravan and boat cover .
The following benefits comes as standard with our quality buildings insurance:
| Benefit | Covered | Details of cover |
|---|
| Cover for your house |  | In the event of fire, flood, subsidence, storm damage, vandalism & theft |
| Rebuilding cover |  | Up to £750,000 & including accidental damage to windows, underground pipes & cables, bathroom & sanitary fittings |
| Outbuildings cover for garages & sheds |  | Included in the £750,000 rebuild cover |
| Accidental damage to fixed glass (including double glazing), sanitary ware & ceramic hobs or tops |  | Included in the £750,000 rebuild cover |
| Cost of locating the source of a leak of oil or water at your home |  | Up to £5,000 of cover |
| Replacement of locks & keys |  | Up to £1,000 for loss or theft of keys or accidental damage to door or window locks |
| Trees, plants & shrubs |  | Up to £250 per item to a maximum of £2,500 in total during any one period of insurance |
| Property owners liability |  | Up to £2,000,000 against your legal liability as a property owner |
| Legal expenses |  | Up to £50,000 legal expenses cover |
The tables above contain only brief details of our Which? Preferred Provider home insurance; for full details please refer to the summary of cover and policy documents.
Excesses apply in some cases - please refer to home insurance excesses for more details.
Remember, as with all home insurance policies, terms and conditions apply. We may not be able to quote in all circumstances.